top of page

Shadows Workout
Ian McCutcheon's Shadows Workout Backing Track CDs
Note that these settings are only suggestions. You may find other settings that suit your own style or taste, so do feel free to experiment.
All G7.1ut settings are with channel A/B switch set to Channel B (Green Light)
CD | Title | Pickup | Q2/Q20 | Zoom RFX2000/2200 | G7.1ut | Hall & Collins |
|---|---|---|---|---|---|---|
8 | Aquarius | Bridge | 0-39 | 23 | ||
8 | If You Leave Me Now | Bridge | 0-27 | 18 | ||
8 | Bombay Duck | Bridge | 0-00 | 28 | ||
8 | A Girl Like You | Bridge | 0-00 | 11 | ||
8 | Misty | 0-39 | 23 | |||
9 | Just The Way You Are | Bridge | 0-27 | 18 | U3-1 | 34 |
9 | Ranka-Chank | Bridge | 0-00 | 44 | ||
9 | Lara's Theme | Bridge | 0-00 | 32 | U2-2 | |
9 | Omoide No Nagisa | Acoustic | 0-00 | 45 | ||
9 | Gin Iro No Michi | Bridge | 0-00 | 11 | U2-2 | |
9 | The Drum Number | Bridge | 0-00 | 44 | U9-1 | |
9 | Cat 'n' Mouse | Bridge | 0-00 | 44 | U9-1 |
bottom of page