top of page

Shadows Workout
Ian McCutcheon's Shadows Workout Backing Track CDs
Note that these settings are only suggestions. You may find other settings that suit your own style or taste, so do feel free to experiment.
All G7.1ut settings are with channel A/B switch set to Channel B (Green Light)
CD | Title | Pickup | Q2/Q20 | Zoom RFX2000/2200 | G7.1ut | Hall & Collins |
|---|---|---|---|---|---|---|
2 | Live & Let Die | Bridge | 0:27 | 22 | ||
2 | A Place in the Sun | Neck & Middle | 1:64 | 43/41 | ||
2 | Move It (vocal) | Bridge | 1:66 | 11 | ||
3 | Tomorrow's Cancelled | Bridge & Middle | 43 | |||
3 | Waiting For Rosie | Neck | 44 | |||
3 | Temptation | Neck | 0-00 | 11 | U2-2 | |
3 | Janine | Bridge & Middle | 20 | |||
3 | Dakota | Neck | 20 | |||
3 | The Windjammer | Bridge | 1-66 | 45 | U9-2 | 11 |
3 | Deep Purple | Neck | 0-00 | 11 | U2-2 | |
3 | The Lute Number | Acoustic | 36 | |||
3 | I Wish I Could Shimmy (Like My Sister Arthur) | Middle | 1-66 | 45 | U9-2 | 11 |
bottom of page