top of page

Shadows Workout
Ian McCutcheon's Shadows Workout Backing Track CDs
Note that these settings are only suggestions. You may find other settings that suit your own style or taste, so do feel free to experiment.
All G7.1ut settings are with channel A/B switch set to Channel B (Green Light)
CD | Title | Pickup | Q2/Q20 | Zoom RFX2000/2200 | G7.1ut | Hall & Collins |
|---|---|---|---|---|---|---|
22 | Smooth Operator | Neck | 1-66 | 45 | U9-2 | 11 |
22 | Should I | Bridge & Neck | 1-66 | 45 | U9-2 | 11 |
22 | Desafinado | Neck / Reverb on Acoustic Guitar | 1-66 | 45 | U9-2 | 11 |
22 | Theme from The Munsters | Bridge / Bridge & Neck | 0-37 | 21 | U2-3 | 39 |
22 | Gypsy Beat | Bridge + Neck | 1-66 | 45 | U9-2 | 11 |
22 | Tuxedo Junction | Neck / Bridge & Neck / Reverb on Acoustic Guitar | 1-66 | 45 | U9-2 | 11 |
22 | The William Tell Overture | Bridge & Neck | 1-66 | 45 | U9-2 | 11 |
22 | Can't Help Falling In Love | Bridge / Bridge & Middle | 0-27 | 18 | U3-1 | 34 |
22 | The Quiet Three | Bridge & Neck | 1-66 | 45 | U9-2 | 11 |
bottom of page