top of page

Shadows Workout
Ian McCutcheon's Shadows Workout Backing Track CDs
Note that these settings are only suggestions. You may find other settings that suit your own style or taste, so do feel free to experiment.
All G7.1ut settings are with channel A/B switch set to Channel B (Green Light)
CD | Title | Pickup | Q2/Q20 | Zoom RFX2000/2200 | G7.1ut | Hall & Collins |
|---|---|---|---|---|---|---|
19 | Big Bad Bass | Neck + Bridge | 1-66 | 45 | U9-2 | 11 |
19 | Theme from "Bergerac" | Bridge | 1-66 | 45 | U9-2 | 11 |
19 | Spanish Armada | Neck + Bridge | 1-66 | 45 | U9-2 | 11 |
20 | Red River Rock | Bridge | 0-39 | 23 | U7-3 | 39 |
20 | Like Strangers | Bridge | 0-37 | 21 | U2-3 | 39 |
20 | Evening Shade | Bridge / Bridge & Middle | 0-27 | 18 | U3-1 | 34 |
20 | Night Train | Bridge | 0-45 | 25 | U7-2 | 43 |
20 | You Are The Sunshine of My Life | Bridge | 0-27 | 18 | U3-1 | 34 |
20 | Tequila | Bridge | 1-66 | 45 | U9-2 | 11 |
20 | Flashdance... What a Feeling | Bridge | 0-39 | 23 | U7-3 | 39 |
20 | Home | Neck + Bridge | 1-66 | 45 | U9-2 | 11 |
20 | Look Back on Love | Bridge | 0-27 | 18 | U3-1 | 34 |
bottom of page