top of page

Shadows Workout
Ian McCutcheon's Shadows Workout Backing Track CDs
Note that these settings are only suggestions. You may find other settings that suit your own style or taste, so do feel free to experiment.
All G7.1ut settings are with channel A/B switch set to Channel B (Green Light)
CD | Title | Pickup | Q2/Q20 | Zoom RFX2000/2200 | G7.1ut | Hall & Collins |
|---|---|---|---|---|---|---|
16 | Swingin' Low | Bridge/Neck | 1-66 | 45 | U9-2 | 11 |
16 | Twelve String Shuffle | Acoustic | No Echo | No Echo | No Echo | No Echo |
16 | I Will Always Love You | Bridge | 0-27 | 18 | U3-1 | 34 |
16 | Samba Pa Ti | Middle | 1-66 | 45 | U9-2 | 11 |
16 | Wild Theme | Acoustic | 1-66 | 45 | U9-2 | 11 |
16 | The Power Of Love | Bridge | 0-27 | 18 | U3-1 | 34 |
16 | What A Lovely Day | Neck | 1-66 | 45 | U9-2 | 11 |
16 | Hoots Mon | Bridge | 0-39 | 23 | U7-3 | 39 |
16 | Dancing In The Dark | Bridge | 0-39 | 23 | U7-3 | 39 |
17 | Scotch On The Socks | Bridge | No Echo | No Echo | No Echo | No Echo |
17 | Tokyo Melody | Neck + Bridge | 1-66 | 45 | U9-2 | 11 |
17 | Peter Gunn | Neck | 0-45 | 25 | U7-3 | 43 |
bottom of page