top of page

Shadows Workout
Ian McCutcheon's Shadows Workout Backing Track CDs
Note that these settings are only suggestions. You may find other settings that suit your own style or taste, so do feel free to experiment.
All G7.1ut settings are with channel A/B switch set to Channel B (Green Light)
CD | Title | Pickup | Q2/Q20 | Zoom RFX2000/2200 | G7.1ut | Hall & Collins |
|---|---|---|---|---|---|---|
14 | The Winner Takes It All | Bridge | 0-37 | 21 | U2-3 | 39 |
15 | Midnight Creepin' | Neck | 0-39 | 23 | U7-3 | 39 |
15 | Holy Cow | Neck | No Echo | No Echo | No Echo | No Echo |
15 | Nashville Boogie | Bridge & Neck | 1-66 | 45 | U9-2 | 11 |
15 | Killing Me Softly | Acoustic Guitar or Neck | 1-66 | 45 | U9-2 | 11 |
15 | The Shady Lady | Bridge | 0-37 | 21 | U2-3 | 39 |
15 | Baker Street | Bridge | 0-39 | 23 | U7-3 | 39 |
15 | Autumn | Acoustic Guitar or Neck | 1-66 | 45 | U9-2 | 11 |
15 | If Tomorrow Never Come | Bridge | 0-27 | 18 | U3-1 | 34 |
15 | Pepe | Bridge & Neck | 1-66 | 45 | U9-2 | 11 |
15 | Evening Comes | Bridge & Middle | 0-37 | 21 | U2-3 | 39 |
16 | Special Agent | Bridge | 1-66 | 45 | U9-2 | 11 |
bottom of page