top of page

Shadows Workout
Ian McCutcheon's Shadows Workout Backing Track CDs
Note that these settings are only suggestions. You may find other settings that suit your own style or taste, so do feel free to experiment.
All G7.1ut settings are with channel A/B switch set to Channel B (Green Light)
CD | Title | Pickup | Q2/Q20 | Zoom RFX2000/2200 | G7.1ut | Hall & Collins |
|---|---|---|---|---|---|---|
2008 | Eye Of The Tiger | Bridge & Bridge/Middle | 0-39 | 23 | U7-3 | 39 |
2008 | Hello | Bridge & Bridge/Middle | 0-27 | 18 | U3-1 | 34 |
2008 | High Noon | Bridge | 0-39 | 23 | U7-3 | 39 |
14 | A Whiter Shade Of Pale | Bridge | 0-27 | 18 | U3-1 | 34 |
14 | Morning Star | Bridge | 0-37 | 21 | U2-3 | 39 |
14 | Yakety Ax | Bridge & Neck | 1-66 | 45 | U9-2 | 11 |
14 | The Phantom Of The Opera | Bridge | 0-39 | 23 | U7-3 | 39 |
14 | Stack It | Bridge | 0-39 | 23 | U7-3 | 39 |
14 | Ginchy | Bridge & Neck | 1-66 | 45 | U9-2 | 11 |
14 | Some Are Lonely | Middle | 0-05 | 15 | U3-2 | |
14 | Lilli Marlene | Bridge, Middle & Neck | 0-39 | 23 | U7-3 | 39 |
14 | The Desperados | Bridge & Neck | 1-66 | 45 | U9-2 | 11 |
bottom of page