top of page

Shadows Workout
Ian McCutcheon's Shadows Workout Backing Track CDs
Note that these settings are only suggestions. You may find other settings that suit your own style or taste, so do feel free to experiment.
All G7.1ut settings are with channel A/B switch set to Channel B (Green Light)
CD | Title | Pickup | Q2/Q20 | Zoom RFX2000/2200 | G7.1ut | Hall & Collins |
|---|---|---|---|---|---|---|
12 | Medley: Paella | Neck | 1-65 | 44 | U9-1 | |
12 | Apache / Riders In The Sky | Bridge | 0-46 | 24 | U7-3 | |
12 | Medley: My Way | Bridge | 0-00 | 11 | U2-2 | |
12 | Sylvia | Bridge | 0-39 | 23 | U7-3 | 39 |
12 | Friday On My Mind | Bridge | 0-00 | 11 | U2-2 | |
2008 | Spanish Eyes | Bridge | 0-00 | 11 | U2-2 | |
2008 | Farewell My Lovely | Bridge & Bridge/Middle | 0-27 | 18 | U3-1 | 34 |
2008 | Walk Of Life | Bridge | 0-45 | 25 | U7-2 | 43 |
2008 | Honky Tonk Women | Bridge | 0-45 | 25 | U7-2 | 43 |
2008 | China Doll | Bridge & Neck | 0-45 | 25 | U7-2 | 43 |
2008 | One Day I'll Fly Away | Bridge | 0-27 | 18 | U3-1 | 34 |
2008 | Late Night Set | Bridge | 0-00 | 11 | U2-2 |
bottom of page